EMAIndicator.com

📊 Historical P&L Dashboard

📈 Strategy Comparison

📊 Day-wise Performance

🎯 Combined Strategy Comparison Total: 0

Date Day 1m Close 1m High 3m Close 3m High 5m High 15m High Total PnL Total Trades
PnL Trades PnL Trades PnL Trades PnL Trades PnL Trades PnL Trades
TOTAL 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
2026-01-20 Tuesday 5781.75 1 4758.00 1 3506.75 1 2200.25 1 1777.75 1 0.00 0 18022.00 5
2026-01-19 Monday -5265.00 6 -4819.75 8 -107.25 2 -1608.75 2 -3003.00 2 -1423.50 1 -16225.00 21
2026-01-16 Friday 2713.75 4 3428.75 3 4813.25 2 637.00 2 1342.25 1 0.00 0 12933.00 12
2026-01-15 Thursday 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
2026-01-14 Wednesday -6750.25 6 -1748.50 6 -4228.25 4 -1014.00 3 -1976.00 2 0.00 0 -15716.00 21
2026-01-13 Tuesday -4426.50 7 -6662.50 5 -6769.75 7 -2736.50 2 1374.75 1 0.00 0 -19219.00 22
2026-01-12 Monday 5148.00 2 828.75 2 -1313.00 2 -4689.75 2 -5746.00 2 0.00 0 -5772.00 10
2026-01-09 Friday -1283.75 6 -2707.25 5 -832.00 3 2431.00 1 1088.75 1 0.00 0 -1303.00 16
2026-01-08 Thursday 139.75 5 3292.25 1 -318.50 4 2928.25 1 2609.75 1 0.00 0 8650.00 12
2026-01-07 Wednesday -3753.75 6 -2596.75 5 -3159.00 4 -1979.25 2 -1963.00 2 -1901.25 1 -15351.00 20
2026-01-06 Tuesday 406.25 3 341.25 3 -575.25 3 -292.50 2 -2174.25 2 6.50 1 -2288.00 14
2026-01-05 Monday 1443.00 9 2957.50 5 851.50 5 624.00 2 -13.00 2 0.00 0 5862.00 23
2026-01-02 Friday 4316.00 1 3672.50 1 3581.50 1 2327.00 1 1800.50 1 669.50 1 16365.00 6
2026-01-01 Thursday -6301.75 6 -5541.25 6 -4218.50 5 -4862.00 4 -926.25 2 334.75 1 -21514.00 24
2025-12-31 Wednesday -1907.75 5 1621.75 2 -198.25 3 1894.75 1 1225.25 1 0.00 0 2635.00 12
2025-12-30 Tuesday -2205.00 4 -5456.25 4 -6761.25 4 -4946.25 3 -8501.25 3 -2448.75 1 -30317.00 19
2025-12-29 Monday 6090.00 2 3585.00 2 2227.50 2 1803.75 2 5163.75 1 1297.50 1 20165.00 10
2025-12-26 Friday 1488.75 2 3078.75 1 2887.50 1 2381.25 1 2163.75 1 1275.00 1 13272.00 7
2025-12-25 Thursday 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
2025-12-24 Wednesday 3607.50 2 4263.75 2 1698.75 2 2542.50 2 -161.25 4 2688.75 1 14637.00 13
2025-12-23 Tuesday -1110.00 2 -1496.25 2 -2587.50 2 -67.50 1 -262.50 1 -116.25 1 -5638.00 9
2025-12-22 Monday 1957.50 1 1747.50 1 2276.25 1 1706.25 1 1050.00 1 720.00 1 9456.00 6
2025-12-19 Friday -116.25 5 367.50 3 -2317.50 3 -2493.75 3 -3510.00 4 300.00 1 -7769.00 19
2025-12-18 Thursday -877.50 3 -611.25 3 -4387.50 3 -5111.25 3 -1466.00 2 -2051.00 1 -14503.00 15
2025-12-17 Wednesday 3127.50 2 1631.25 2 1241.25 2 3318.75 1 0.00 0 0.00 0 9317.00 7
2025-12-16 Tuesday -1125.00 5 -5707.50 5 -6423.75 5 2947.50 1 0.00 0 0.00 0 -10308.00 16
2025-12-15 Monday 5388.75 2 4035.00 2 4076.25 2 4282.50 1 0.00 0 0.00 0 17781.00 7
2025-12-12 Friday 150.00 5 258.75 3 105.00 3 -607.50 2 0.00 0 0.00 0 -94.00 13
2025-12-11 Thursday 581.25 3 2403.75 2 183.75 3 3183.75 1 0.00 0 0.00 0 6350.00 9
2025-12-10 Wednesday 2062.50 3 2658.75 2 1455.00 2 -180.00 2 0.00 0 0.00 0 5995.00 9
2025-12-09 Tuesday -5310.00 3 -5741.25 3 -6918.75 3 -4323.75 2 0.00 0 0.00 0 -22292.00 11
2025-12-08 Monday 7890.00 2 7695.00 1 7316.25 2 5748.75 1 0.00 0 0.00 0 28649.00 6
2025-12-05 Friday -5265.00 5 -1016.25 3 5741.25 2 2291.25 1 0.00 0 0.00 0 1751.00 11
2025-12-04 Thursday 1818.75 5 1983.75 3 -1425.00 3 -3468.75 3 0.00 0 0.00 0 -1092.00 14
2025-12-03 Wednesday 502.50 4 795.00 6 1031.25 2 221.25 2 0.00 0 0.00 0 2549.00 14
2025-12-02 Tuesday 6498.75 2 7395.00 2 5932.50 2 5400.00 1 0.00 0 0.00 0 25225.00 7
2025-12-01 Monday 5306.25 3 5778.75 2 7856.25 1 5808.75 1 0.00 0 0.00 0 24748.00 7
2025-11-28 Friday -3532.50 7 -712.50 6 2107.50 2 1466.25 2 0.00 0 0.00 0 -671.00 17
2025-11-27 Thursday -858.75 4 1338.75 3 -2137.50 4 3281.25 2 0.00 0 0.00 0 1624.00 13
2025-11-26 Wednesday -7.50 1 0.00 0 -382.50 1 0.00 0 0.00 0 0.00 0 -389.00 2
2025-11-25 Tuesday -4413.75 7 -5347.50 6 -10620.00 6 -6401.25 4 0.00 0 0.00 0 -26781.00 23
2025-11-24 Monday -900.00 5 348.75 6 -1740.00 5 -1061.25 4 0.00 0 0.00 0 -3353.00 20
2025-11-21 Friday -3423.75 6 -2133.75 6 -4350.00 4 -8418.75 5 0.00 0 0.00 0 -18324.00 21
2025-11-20 Thursday -161.25 4 2580.00 2 2726.25 2 2756.25 1 0.00 0 0.00 0 7901.00 9
2025-11-19 Wednesday 1548.75 1 -1582.50 3 427.50 1 352.50 1 0.00 0 0.00 0 745.00 6

📈 1m Close Strategy

Date Position PnL Total Orders
TOTAL 0.00 0
2026-01-20 5781.75 1
2026-01-19 -5265.00 6
2026-01-16 2713.75 4
2026-01-15 0.00 0
2026-01-14 -6750.25 6
2026-01-13 -4426.50 7
2026-01-12 5148.00 2
2026-01-09 -1283.75 6
2026-01-08 139.75 5
2026-01-07 -3753.75 6
2026-01-06 406.25 3
2026-01-05 1443.00 9
2026-01-02 4316.00 1
2026-01-01 -6301.75 6
2025-12-31 -1907.75 5
2025-12-30 -2205.00 4
2025-12-29 6090.00 2
2025-12-26 1488.75 2
2025-12-25 0.00 0
2025-12-24 3607.50 2
2025-12-23 -1110.00 2
2025-12-22 1957.50 1
2025-12-19 -116.25 5
2025-12-18 -877.50 3
2025-12-17 3127.50 2
2025-12-16 -1125.00 5
2025-12-15 5388.75 2
2025-12-12 150.00 5
2025-12-11 581.25 3
2025-12-10 2062.50 3
2025-12-09 -5310.00 3
2025-12-08 7890.00 2
2025-12-05 -5265.00 5
2025-12-04 1818.75 5
2025-12-03 502.50 4
2025-12-02 6498.75 2
2025-12-01 5306.25 3
2025-11-28 -3532.50 7
2025-11-27 -858.75 4
2025-11-26 -7.50 1
2025-11-25 -4413.75 7
2025-11-24 -900.00 5
2025-11-21 -3423.75 6
2025-11-20 -161.25 4
2025-11-19 1548.75 1

📉 3m Close Strategy

Date Position PnL Total Orders
TOTAL 0.00 0
2026-01-20 3506.75 1
2026-01-19 -107.25 2
2026-01-16 4813.25 2
2026-01-15 0.00 0
2026-01-14 -4228.25 4
2026-01-13 -6769.75 7
2026-01-12 -1313.00 2
2026-01-09 -832.00 3
2026-01-08 -318.50 4
2026-01-07 -3159.00 4
2026-01-06 -575.25 3
2026-01-05 851.50 5
2026-01-02 3581.50 1
2026-01-01 -4218.50 5
2025-12-31 -198.25 3
2025-12-30 -6761.25 4
2025-12-29 2227.50 2
2025-12-26 2887.50 1
2025-12-25 0.00 0
2025-12-24 1698.75 2
2025-12-23 -2587.50 2
2025-12-22 2276.25 1
2025-12-19 -2317.50 3
2025-12-18 -4387.50 3
2025-12-17 1241.25 2
2025-12-16 -6423.75 5
2025-12-15 4076.25 2
2025-12-12 105.00 3
2025-12-11 183.75 3
2025-12-10 1455.00 2
2025-12-09 -6918.75 3
2025-12-08 7316.25 2
2025-12-05 5741.25 2
2025-12-04 -1425.00 3
2025-12-03 1031.25 2
2025-12-02 5932.50 2
2025-12-01 7856.25 1
2025-11-28 2107.50 2
2025-11-27 -2137.50 4
2025-11-26 -382.50 1
2025-11-25 -10620.00 6
2025-11-24 -1740.00 5
2025-11-21 -4350.00 4
2025-11-20 2726.25 2
2025-11-19 427.50 1

📊 1m High Strategy

Date Position PnL Total Orders
TOTAL 0.00 0
2026-01-20 4758.00 1
2026-01-19 -4819.75 8
2026-01-16 3428.75 3
2026-01-15 0.00 0
2026-01-14 -1748.50 6
2026-01-13 -6662.50 5
2026-01-12 828.75 2
2026-01-09 -2707.25 5
2026-01-08 3292.25 1
2026-01-07 -2596.75 5
2026-01-06 341.25 3
2026-01-05 2957.50 5
2026-01-02 3672.50 1
2026-01-01 -5541.25 6
2025-12-31 1621.75 2
2025-12-30 -5456.25 4
2025-12-29 3585.00 2
2025-12-26 3078.75 1
2025-12-25 0.00 0
2025-12-24 4263.75 2
2025-12-23 -1496.25 2
2025-12-22 1747.50 1
2025-12-19 367.50 3
2025-12-18 -611.25 3
2025-12-17 1631.25 2
2025-12-16 -5707.50 5
2025-12-15 4035.00 2
2025-12-12 258.75 3
2025-12-11 2403.75 2
2025-12-10 2658.75 2
2025-12-09 -5741.25 3
2025-12-08 7695.00 1
2025-12-05 -1016.25 3
2025-12-04 1983.75 3
2025-12-03 795.00 6
2025-12-02 7395.00 2
2025-12-01 5778.75 2
2025-11-28 -712.50 6
2025-11-27 1338.75 3
2025-11-26 0.00 0
2025-11-25 -5347.50 6
2025-11-24 348.75 6
2025-11-21 -2133.75 6
2025-11-20 2580.00 2
2025-11-19 -1582.50 3

📊 3m High Strategy

Date Position PnL Total Orders
TOTAL 0.00 0
2026-01-20 2200.25 1
2026-01-19 -1608.75 2
2026-01-16 637.00 2
2026-01-15 0.00 0
2026-01-14 -1014.00 3
2026-01-13 -2736.50 2
2026-01-12 -4689.75 2
2026-01-09 2431.00 1
2026-01-08 2928.25 1
2026-01-07 -1979.25 2
2026-01-06 -292.50 2
2026-01-05 624.00 2
2026-01-02 2327.00 1
2026-01-01 -4862.00 4
2025-12-31 1894.75 1
2025-12-30 -4946.25 3
2025-12-29 1803.75 2
2025-12-26 2381.25 1
2025-12-25 0.00 0
2025-12-24 2542.50 2
2025-12-23 -67.50 1
2025-12-22 1706.25 1
2025-12-19 -2493.75 3
2025-12-18 -5111.25 3
2025-12-17 3318.75 1
2025-12-16 2947.50 1
2025-12-15 4282.50 1
2025-12-12 -607.50 2
2025-12-11 3183.75 1
2025-12-10 -180.00 2
2025-12-09 -4323.75 2
2025-12-08 5748.75 1
2025-12-05 2291.25 1
2025-12-04 -3468.75 3
2025-12-03 221.25 2
2025-12-02 5400.00 1
2025-12-01 5808.75 1
2025-11-28 1466.25 2
2025-11-27 3281.25 2
2025-11-26 0.00 0
2025-11-25 -6401.25 4
2025-11-24 -1061.25 4
2025-11-21 -8418.75 5
2025-11-20 2756.25 1
2025-11-19 352.50 1

📈 5m High Strategy

Date Position PnL Total Orders
TOTAL 0.00 0
2026-01-20 1777.75 1
2026-01-19 -3003.00 2
2026-01-16 1342.25 1
2026-01-15 0.00 0
2026-01-14 -1976.00 2
2026-01-13 1374.75 1
2026-01-12 -5746.00 2
2026-01-09 1088.75 1
2026-01-08 2609.75 1
2026-01-07 -1963.00 2
2026-01-06 -2174.25 2
2026-01-05 -13.00 2
2026-01-02 1800.50 1
2026-01-01 -926.25 2
2025-12-31 1225.25 1
2025-12-30 -8501.25 3
2025-12-29 5163.75 1
2025-12-26 2163.75 1
2025-12-25 0.00 0
2025-12-24 -161.25 4
2025-12-23 -262.50 1
2025-12-22 1050.00 1
2025-12-19 -3510.00 4
2025-12-18 -1466.00 2
2025-12-17 0.00 0
2025-12-16 0.00 0
2025-12-15 0.00 0
2025-12-12 0.00 0
2025-12-11 0.00 0
2025-12-10 0.00 0
2025-12-09 0.00 0
2025-12-08 0.00 0
2025-12-05 0.00 0
2025-12-04 0.00 0
2025-12-03 0.00 0
2025-12-02 0.00 0
2025-12-01 0.00 0
2025-11-28 0.00 0
2025-11-27 0.00 0
2025-11-26 0.00 0
2025-11-25 0.00 0
2025-11-24 0.00 0
2025-11-21 0.00 0
2025-11-20 0.00 0
2025-11-19 0.00 0

📊 15m High Strategy

Date Position PnL Total Orders
TOTAL 0.00 0
2026-01-20 0.00 0
2026-01-19 -1423.50 1
2026-01-16 0.00 0
2026-01-15 0.00 0
2026-01-14 0.00 0
2026-01-13 0.00 0
2026-01-12 0.00 0
2026-01-09 0.00 0
2026-01-08 0.00 0
2026-01-07 -1901.25 1
2026-01-06 6.50 1
2026-01-05 0.00 0
2026-01-02 669.50 1
2026-01-01 334.75 1
2025-12-31 0.00 0
2025-12-30 -2448.75 1
2025-12-29 1297.50 1
2025-12-26 1275.00 1
2025-12-25 0.00 0
2025-12-24 2688.75 1
2025-12-23 -116.25 1
2025-12-22 720.00 1
2025-12-19 300.00 1
2025-12-18 -2051.00 1
2025-12-17 0.00 0
2025-12-16 0.00 0
2025-12-15 0.00 0
2025-12-12 0.00 0
2025-12-11 0.00 0
2025-12-10 0.00 0
2025-12-09 0.00 0
2025-12-08 0.00 0
2025-12-05 0.00 0
2025-12-04 0.00 0
2025-12-03 0.00 0
2025-12-02 0.00 0
2025-12-01 0.00 0
2025-11-28 0.00 0
2025-11-27 0.00 0
2025-11-26 0.00 0
2025-11-25 0.00 0
2025-11-24 0.00 0
2025-11-21 0.00 0
2025-11-20 0.00 0
2025-11-19 0.00 0