EMAIndicator.com

📊 Historical P&L Dashboard

📈 Strategy Comparison

📊 Day-wise Performance

🎯 Combined Strategy Comparison Total: 0

Date Day 1m Close 1m High 3m Close 3m High 5m High 15m High Total PnL Total Trades
PnL Trades PnL Trades PnL Trades PnL Trades PnL Trades PnL Trades
TOTAL 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
2026-03-06 Friday 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
2026-03-05 Thursday 5621.00 2 4223.00 2 9636.00 2 13412.00 2 8009.00 2 6509.00 1 47410.00 11
2026-03-04 Wednesday 8894.00 1 9175.00 2 0.00 0 0.00 0 5683.00 1 2059.00 1 25811.00 5
2026-03-02 Monday -816.00 2 -2617.00 2 -634.00 2 0.00 0 0.00 0 0.00 0 -4067.00 6
2026-02-27 Friday -5.00 1 26.00 1 21.00 1 -232.00 1 -1148.00 1 0.00 0 -1338.00 5
2026-02-26 Thursday 1873.00 3 -7.00 4 7314.00 1 5929.00 1 5041.00 1 0.00 0 20150.00 10
2026-02-25 Wednesday 3174.00 1 3520.00 1 2975.00 1 3728.00 1 3114.00 1 0.00 0 16511.00 5
2026-02-23 Monday 53.00 3 308.00 2 -1712.00 2 503.00 2 -333.00 1 -689.00 1 -1870.00 11
2026-02-20 Friday -1646.00 2 0.00 0 -623.00 1 0.00 0 0.00 0 0.00 0 -2269.00 3
2026-02-19 Thursday -8547.00 1 -9304.00 1 -10184.00 1 0.00 0 0.00 0 0.00 0 -28035.00 3
2026-02-18 Wednesday 2611.00 4 2324.00 5 3679.00 2 3680.00 1 3036.00 1 0.00 0 15330.00 13
2026-02-17 Tuesday 1772.00 2 2398.00 1 1937.00 1 1822.00 1 0.00 0 0.00 0 7929.00 5
2026-02-16 Monday 107.00 1 -1709.00 3 -325.00 1 -1467.00 1 -1661.00 1 0.00 0 -5055.00 7
2026-02-13 Friday -2530.00 3 -3494.00 5 -3127.00 3 -3145.00 3 -1582.00 1 0.00 0 -13878.00 15
2026-02-12 Thursday 3928.00 3 4600.00 3 4022.00 3 3909.00 2 0.00 0 0.00 0 16459.00 11
2026-02-11 Wednesday -669.00 3 1422.00 3 1737.00 1 -1368.00 3 845.00 1 0.00 0 1967.00 11
2026-02-10 Tuesday 1386.00 1 488.00 2 1414.00 1 -279.00 2 1035.00 2 0.00 0 4044.00 8
2026-02-09 Monday -938.00 2 -1413.00 3 156.00 1 -1496.00 3 -1045.00 3 -391.00 1 -5127.00 13
2026-02-06 Friday 928.00 3 1772.00 4 -185.00 2 -1329.00 4 984.00 1 0.00 0 2170.00 14
2026-02-05 Thursday 5468.00 3 4607.00 3 7759.00 1 5747.00 1 5060.00 1 0.00 0 28641.00 9
2026-02-04 Wednesday -312.00 3 776.00 3 3738.00 1 -565.00 3 -838.00 2 0.00 0 2799.00 12
2026-02-03 Tuesday 6075.00 1 13014.00 3 6841.00 1 14089.00 2 10610.00 2 -618.00 1 50011.00 10
2026-02-02 Monday 107.00 3 -755.00 3 -3965.00 3 1054.00 2 -3072.00 3 0.00 0 -6631.00 14
2026-01-30 Friday -2573.00 6 176.00 1 -600.00 4 0.00 0 0.00 0 0.00 0 -2997.00 11
2026-01-29 Thursday 11235.00 2 10680.00 2 7923.00 2 8788.00 1 9098.00 1 0.00 0 47724.00 8
2026-01-28 Wednesday -2542.00 5 -1027.00 4 2077.00 2 -2217.00 4 -1729.00 2 0.00 0 -5438.00 17
2026-01-27 Tuesday 638.00 3 1415.00 3 -512.00 3 2521.00 2 2474.00 1 0.00 0 6536.00 12
2026-01-26 Monday 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
2026-01-23 Friday -1273.00 2 1816.00 1 -1761.00 2 334.00 1 535.00 1 0.00 0 -349.00 7
2026-01-22 Thursday 5177.00 2 5802.00 2 3708.00 2 3767.00 1 -855.00 1 0.00 0 17599.00 8
2026-01-21 Wednesday -6026.00 2 1781.00 1 1491.00 1 583.00 1 0.00 0 0.00 0 -2171.00 5
2026-01-20 Tuesday -2344.00 1 -3339.00 1 -2957.00 1 -3625.00 1 -3851.00 1 0.00 0 -16116.00 5
2026-01-19 Monday -1304.00 3 -353.00 4 -488.00 2 -1364.00 2 -126.00 1 0.00 0 -3635.00 12
2026-01-16 Friday 1048.00 2 185.00 2 275.00 2 560.00 1 643.00 1 0.00 0 2711.00 8
2026-01-15 Thursday 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
2026-01-14 Wednesday -5240.00 7 876.00 6 -3307.00 6 -2308.00 3 -8089.00 3 0.00 0 -18068.00 25
2026-01-13 Tuesday 5108.00 1 874.00 3 3625.00 1 3099.00 1 -1220.00 2 0.00 0 11486.00 8
2026-01-12 Monday -1753.00 2 -8562.00 1 -8090.00 1 -8993.00 1 -9364.00 1 0.00 0 -36762.00 6
2026-01-09 Friday -3295.00 6 -367.00 1 -3567.00 5 -882.00 1 -1314.00 1 0.00 0 -9425.00 14
2026-01-08 Thursday 626.00 3 913.00 1 1300.00 1 -13.00 1 -605.00 1 0.00 0 2221.00 7
2026-01-07 Wednesday -3949.00 7 -2980.00 6 -3850.00 4 -1236.00 2 -1226.00 2 -2121.00 1 -15362.00 22
2026-01-06 Tuesday 332.00 3 1577.00 3 -1322.00 3 2162.00 2 0.00 0 0.00 0 2749.00 11
2026-01-05 Monday -54.00 7 -2898.00 7 -1642.00 5 -1048.00 2 -761.00 2 0.00 0 -6403.00 23
2026-01-02 Friday -78.00 1 -438.00 1 -86.00 1 0.00 0 0.00 0 0.00 0 -602.00 3
2026-01-01 Thursday -3558.00 7 -3339.00 6 -4952.00 6 -1751.00 3 1109.00 1 0.00 0 -12491.00 23
2025-12-31 Wednesday -455.00 5 16.00 3 1215.00 2 1624.00 2 2001.00 1 0.00 0 4401.00 13
2025-12-30 Tuesday -814.00 4 -945.00 4 -3009.00 4 -2657.00 3 -3045.00 3 -1617.00 1 -12087.00 19
2025-12-29 Monday -41.00 2 594.00 3 1068.00 1 -194.00 2 960.00 1 0.00 0 2387.00 9
2025-12-26 Friday 1213.00 1 944.00 2 414.00 1 1181.00 1 1207.00 1 -101.00 1 4858.00 7
2025-12-25 Thursday 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
2025-12-24 Wednesday 756.00 4 1176.00 4 1722.00 2 -186.00 4 256.00 2 1856.00 1 5580.00 17
2025-12-23 Tuesday -459.00 2 -186.00 2 -1151.00 2 790.00 1 1239.00 1 451.00 1 684.00 9
2025-12-22 Monday 981.00 1 1045.00 1 1199.00 1 953.00 1 836.00 1 267.00 1 5281.00 6

📈 1m Close Strategy

Date Position PnL Total Orders
TOTAL 0.00 0
2026-03-06 0.00 0
2026-03-05 5621.00 2
2026-03-04 8894.00 1
2026-03-02 -816.00 2
2026-02-27 -5.00 1
2026-02-26 1873.00 3
2026-02-25 3174.00 1
2026-02-23 53.00 3
2026-02-20 -1646.00 2
2026-02-19 -8547.00 1
2026-02-18 2611.00 4
2026-02-17 1772.00 2
2026-02-16 107.00 1
2026-02-13 -2530.00 3
2026-02-12 3928.00 3
2026-02-11 -669.00 3
2026-02-10 1386.00 1
2026-02-09 -938.00 2
2026-02-06 928.00 3
2026-02-05 5468.00 3
2026-02-04 -312.00 3
2026-02-03 6075.00 1
2026-02-02 107.00 3
2026-01-30 -2573.00 6
2026-01-29 11235.00 2
2026-01-28 -2542.00 5
2026-01-27 638.00 3
2026-01-26 0.00 0
2026-01-23 -1273.00 2
2026-01-22 5177.00 2
2026-01-21 -6026.00 2
2026-01-20 -2344.00 1
2026-01-19 -1304.00 3
2026-01-16 1048.00 2
2026-01-15 0.00 0
2026-01-14 -5240.00 7
2026-01-13 5108.00 1
2026-01-12 -1753.00 2
2026-01-09 -3295.00 6
2026-01-08 626.00 3
2026-01-07 -3949.00 7
2026-01-06 332.00 3
2026-01-05 -54.00 7
2026-01-02 -78.00 1
2026-01-01 -3558.00 7
2025-12-31 -455.00 5
2025-12-30 -814.00 4
2025-12-29 -41.00 2
2025-12-26 1213.00 1
2025-12-25 0.00 0
2025-12-24 756.00 4
2025-12-23 -459.00 2
2025-12-22 981.00 1

📉 3m Close Strategy

Date Position PnL Total Orders
TOTAL 0.00 0
2026-03-06 0.00 0
2026-03-05 9636.00 2
2026-03-04 0.00 0
2026-03-02 -634.00 2
2026-02-27 21.00 1
2026-02-26 7314.00 1
2026-02-25 2975.00 1
2026-02-23 -1712.00 2
2026-02-20 -623.00 1
2026-02-19 -10184.00 1
2026-02-18 3679.00 2
2026-02-17 1937.00 1
2026-02-16 -325.00 1
2026-02-13 -3127.00 3
2026-02-12 4022.00 3
2026-02-11 1737.00 1
2026-02-10 1414.00 1
2026-02-09 156.00 1
2026-02-06 -185.00 2
2026-02-05 7759.00 1
2026-02-04 3738.00 1
2026-02-03 6841.00 1
2026-02-02 -3965.00 3
2026-01-30 -600.00 4
2026-01-29 7923.00 2
2026-01-28 2077.00 2
2026-01-27 -512.00 3
2026-01-26 0.00 0
2026-01-23 -1761.00 2
2026-01-22 3708.00 2
2026-01-21 1491.00 1
2026-01-20 -2957.00 1
2026-01-19 -488.00 2
2026-01-16 275.00 2
2026-01-15 0.00 0
2026-01-14 -3307.00 6
2026-01-13 3625.00 1
2026-01-12 -8090.00 1
2026-01-09 -3567.00 5
2026-01-08 1300.00 1
2026-01-07 -3850.00 4
2026-01-06 -1322.00 3
2026-01-05 -1642.00 5
2026-01-02 -86.00 1
2026-01-01 -4952.00 6
2025-12-31 1215.00 2
2025-12-30 -3009.00 4
2025-12-29 1068.00 1
2025-12-26 414.00 1
2025-12-25 0.00 0
2025-12-24 1722.00 2
2025-12-23 -1151.00 2
2025-12-22 1199.00 1

📊 1m High Strategy

Date Position PnL Total Orders
TOTAL 0.00 0
2026-03-06 0.00 0
2026-03-05 4223.00 2
2026-03-04 9175.00 2
2026-03-02 -2617.00 2
2026-02-27 26.00 1
2026-02-26 -7.00 4
2026-02-25 3520.00 1
2026-02-23 308.00 2
2026-02-20 0.00 0
2026-02-19 -9304.00 1
2026-02-18 2324.00 5
2026-02-17 2398.00 1
2026-02-16 -1709.00 3
2026-02-13 -3494.00 5
2026-02-12 4600.00 3
2026-02-11 1422.00 3
2026-02-10 488.00 2
2026-02-09 -1413.00 3
2026-02-06 1772.00 4
2026-02-05 4607.00 3
2026-02-04 776.00 3
2026-02-03 13014.00 3
2026-02-02 -755.00 3
2026-01-30 176.00 1
2026-01-29 10680.00 2
2026-01-28 -1027.00 4
2026-01-27 1415.00 3
2026-01-26 0.00 0
2026-01-23 1816.00 1
2026-01-22 5802.00 2
2026-01-21 1781.00 1
2026-01-20 -3339.00 1
2026-01-19 -353.00 4
2026-01-16 185.00 2
2026-01-15 0.00 0
2026-01-14 876.00 6
2026-01-13 874.00 3
2026-01-12 -8562.00 1
2026-01-09 -367.00 1
2026-01-08 913.00 1
2026-01-07 -2980.00 6
2026-01-06 1577.00 3
2026-01-05 -2898.00 7
2026-01-02 -438.00 1
2026-01-01 -3339.00 6
2025-12-31 16.00 3
2025-12-30 -945.00 4
2025-12-29 594.00 3
2025-12-26 944.00 2
2025-12-25 0.00 0
2025-12-24 1176.00 4
2025-12-23 -186.00 2
2025-12-22 1045.00 1

📊 3m High Strategy

Date Position PnL Total Orders
TOTAL 0.00 0
2026-03-06 0.00 0
2026-03-05 13412.00 2
2026-03-04 0.00 0
2026-03-02 0.00 0
2026-02-27 -232.00 1
2026-02-26 5929.00 1
2026-02-25 3728.00 1
2026-02-23 503.00 2
2026-02-20 0.00 0
2026-02-19 0.00 0
2026-02-18 3680.00 1
2026-02-17 1822.00 1
2026-02-16 -1467.00 1
2026-02-13 -3145.00 3
2026-02-12 3909.00 2
2026-02-11 -1368.00 3
2026-02-10 -279.00 2
2026-02-09 -1496.00 3
2026-02-06 -1329.00 4
2026-02-05 5747.00 1
2026-02-04 -565.00 3
2026-02-03 14089.00 2
2026-02-02 1054.00 2
2026-01-30 0.00 0
2026-01-29 8788.00 1
2026-01-28 -2217.00 4
2026-01-27 2521.00 2
2026-01-26 0.00 0
2026-01-23 334.00 1
2026-01-22 3767.00 1
2026-01-21 583.00 1
2026-01-20 -3625.00 1
2026-01-19 -1364.00 2
2026-01-16 560.00 1
2026-01-15 0.00 0
2026-01-14 -2308.00 3
2026-01-13 3099.00 1
2026-01-12 -8993.00 1
2026-01-09 -882.00 1
2026-01-08 -13.00 1
2026-01-07 -1236.00 2
2026-01-06 2162.00 2
2026-01-05 -1048.00 2
2026-01-02 0.00 0
2026-01-01 -1751.00 3
2025-12-31 1624.00 2
2025-12-30 -2657.00 3
2025-12-29 -194.00 2
2025-12-26 1181.00 1
2025-12-25 0.00 0
2025-12-24 -186.00 4
2025-12-23 790.00 1
2025-12-22 953.00 1

📈 5m High Strategy

Date Position PnL Total Orders
TOTAL 0.00 0
2026-03-06 0.00 0
2026-03-05 8009.00 2
2026-03-04 5683.00 1
2026-03-02 0.00 0
2026-02-27 -1148.00 1
2026-02-26 5041.00 1
2026-02-25 3114.00 1
2026-02-23 -333.00 1
2026-02-20 0.00 0
2026-02-19 0.00 0
2026-02-18 3036.00 1
2026-02-17 0.00 0
2026-02-16 -1661.00 1
2026-02-13 -1582.00 1
2026-02-12 0.00 0
2026-02-11 845.00 1
2026-02-10 1035.00 2
2026-02-09 -1045.00 3
2026-02-06 984.00 1
2026-02-05 5060.00 1
2026-02-04 -838.00 2
2026-02-03 10610.00 2
2026-02-02 -3072.00 3
2026-01-30 0.00 0
2026-01-29 9098.00 1
2026-01-28 -1729.00 2
2026-01-27 2474.00 1
2026-01-26 0.00 0
2026-01-23 535.00 1
2026-01-22 -855.00 1
2026-01-21 0.00 0
2026-01-20 -3851.00 1
2026-01-19 -126.00 1
2026-01-16 643.00 1
2026-01-15 0.00 0
2026-01-14 -8089.00 3
2026-01-13 -1220.00 2
2026-01-12 -9364.00 1
2026-01-09 -1314.00 1
2026-01-08 -605.00 1
2026-01-07 -1226.00 2
2026-01-06 0.00 0
2026-01-05 -761.00 2
2026-01-02 0.00 0
2026-01-01 1109.00 1
2025-12-31 2001.00 1
2025-12-30 -3045.00 3
2025-12-29 960.00 1
2025-12-26 1207.00 1
2025-12-25 0.00 0
2025-12-24 256.00 2
2025-12-23 1239.00 1
2025-12-22 836.00 1

📊 15m High Strategy

Date Position PnL Total Orders
TOTAL 0.00 0
2026-03-06 0.00 0
2026-03-05 6509.00 1
2026-03-04 2059.00 1
2026-03-02 0.00 0
2026-02-27 0.00 0
2026-02-26 0.00 0
2026-02-25 0.00 0
2026-02-23 -689.00 1
2026-02-20 0.00 0
2026-02-19 0.00 0
2026-02-18 0.00 0
2026-02-17 0.00 0
2026-02-16 0.00 0
2026-02-13 0.00 0
2026-02-12 0.00 0
2026-02-11 0.00 0
2026-02-10 0.00 0
2026-02-09 -391.00 1
2026-02-06 0.00 0
2026-02-05 0.00 0
2026-02-04 0.00 0
2026-02-03 -618.00 1
2026-02-02 0.00 0
2026-01-30 0.00 0
2026-01-29 0.00 0
2026-01-28 0.00 0
2026-01-27 0.00 0
2026-01-26 0.00 0
2026-01-23 0.00 0
2026-01-22 0.00 0
2026-01-21 0.00 0
2026-01-20 0.00 0
2026-01-19 0.00 0
2026-01-16 0.00 0
2026-01-15 0.00 0
2026-01-14 0.00 0
2026-01-13 0.00 0
2026-01-12 0.00 0
2026-01-09 0.00 0
2026-01-08 0.00 0
2026-01-07 -2121.00 1
2026-01-06 0.00 0
2026-01-05 0.00 0
2026-01-02 0.00 0
2026-01-01 0.00 0
2025-12-31 0.00 0
2025-12-30 -1617.00 1
2025-12-29 0.00 0
2025-12-26 -101.00 1
2025-12-25 0.00 0
2025-12-24 1856.00 1
2025-12-23 451.00 1
2025-12-22 267.00 1