EMA pair · 12/26
12/26 EMA crossover on NIFTY & BANKNIFTY.
The MACD pair. 12/26 is what every default MACD on every charting platform uses.
12/26 is the canonical MACD setting. When you read "MACD bullish cross" on a news site or alert, 12/26 is what's underneath. Slower than 9/21 — fewer false signals, but slower to flip in genuine trend changes.
Updated 2026-05-03 15:23 IST · Recommended timeframes: 15m, 1h, 1d
Live 12/26 state
BANK NIFTY
Recent 12/26 crossovers
Last 10 crossovers on the 1h timeframe — the most active for this pair on Indian indices.
NIFTY 50 · 1h
- 2026-04-30 09:15 Bearish · 23,828.60
- 2026-04-29 11:15 Bullish · 24,293.15
- 2026-04-23 12:15 Bearish · 24,216.20
- 2026-04-06 14:15 Bullish · 22,989.35
- 2026-03-27 13:15 Bearish · 22,911.70
- 2026-03-25 11:15 Bullish · 23,440.35
- 2026-03-19 10:15 Bearish · 23,220.95
- 2026-03-18 10:15 Bullish · 23,785.30
- 2026-02-24 09:15 Bearish · 25,484.70
- 2026-02-23 14:15 Bullish · 25,710.75
BANK NIFTY · 1h
- 2026-04-23 14:15 Bearish · 56,272.45
- 2026-04-06 13:15 Bullish · 52,394.55
- 2026-03-27 11:15 Bearish · 52,492.15
- 2026-03-25 12:15 Bullish · 53,900.80
- 2026-03-19 10:15 Bearish · 53,760.60
- 2026-03-18 12:15 Bullish · 55,233.95
- 2026-02-25 12:15 Bearish · 60,891.45
- 2026-02-16 13:15 Bullish · 60,782.80
- 2026-02-13 12:15 Bearish · 60,352.05
- 2026-02-09 09:15 Bullish · 60,643.85
5-year backtest of the 12/26 regime classifier — daily
For each historical day, we classify the regime under 12/26 EMAs (Trending Bull / Trending Bear / Ranging), then measure the next day's close-to-close return. Win-rate and t-stat below tell you whether the regime call has predictive value when this specific pair is used.
NIFTY — 12/26
2021-06-16 → 2026-04-29 · 1203 days
| Regime | N | Mean fwd 1d | Win% | t-stat |
|---|---|---|---|---|
| Trending Bull | 542 | +0.036% | 55.5% | 1.19 |
| Trending Bear | 296 | -0.005% | 48.6% | -0.08 |
| Ranging | 365 | +0.078% | 53.4% | 1.67 |
BANKNIFTY — 12/26
2021-06-16 → 2026-04-29 · 1202 days
| Regime | N | Mean fwd 1d | Win% | t-stat |
|---|---|---|---|---|
| Trending Bull | 530 | +0.051% | 52.5% | 1.24 |
| Trending Bear | 279 | -0.004% | 54.5% | -0.04 |
| Ranging | 393 | +0.065% | 53.7% | 1.31 |