EMA pair · 9/26
9/26 EMA crossover on NIFTY & BANKNIFTY.
MACD-adjacent. The slow side comes straight from MACD's default 26-period setting.
The 9/26 pair sits between the standard intraday 9/21 and the MACD-default 12/26. Many YouTube and chart-school strategies recommend it as a swing-trade trigger on 15-min and 1-hour Indian-index charts. It generates fewer signals than 9/21, more than 12/26 — a balanced fast-vs-slow combination.
Updated 2026-05-03 15:18 IST · Recommended timeframes: 15m, 1h
Live 9/26 state
BANK NIFTY
Recent 9/26 crossovers
Last 10 crossovers on the 15m timeframe — the most active for this pair on Indian indices.
NIFTY 50 · 15m
- 2026-04-30 14:30 Bullish · 24,075.10
- 2026-04-30 09:15 Bearish · 23,876.95
- 2026-04-29 09:30 Bullish · 24,141.35
- 2026-04-28 12:15 Bearish · 24,012.45
- 2026-04-27 09:45 Bullish · 24,099.05
- 2026-04-22 09:45 Bearish · 24,382.25
- 2026-04-17 09:45 Bullish · 24,232.10
- 2026-04-16 12:30 Bearish · 24,139.05
- 2026-04-13 14:15 Bullish · 23,866.05
- 2026-04-13 09:15 Bearish · 23,604.70
BANK NIFTY · 15m
- 2026-04-29 14:15 Bearish · 55,489.20
- 2026-04-29 10:45 Bullish · 55,887.75
- 2026-04-28 09:45 Bearish · 56,096.80
- 2026-04-27 13:00 Bullish · 56,269.95
- 2026-04-27 11:30 Bearish · 55,982.20
- 2026-04-27 09:30 Bullish · 56,237.45
- 2026-04-22 15:00 Bearish · 57,108.40
- 2026-04-17 11:30 Bullish · 56,294.55
- 2026-04-16 12:15 Bearish · 56,052.90
- 2026-04-13 13:30 Bullish · 55,492.30
5-year backtest of the 9/26 regime classifier — daily
For each historical day, we classify the regime under 9/26 EMAs (Trending Bull / Trending Bear / Ranging), then measure the next day's close-to-close return. Win-rate and t-stat below tell you whether the regime call has predictive value when this specific pair is used.
NIFTY — 9/26
2021-06-16 → 2026-04-29 · 1203 days
| Regime | N | Mean fwd 1d | Win% | t-stat |
|---|---|---|---|---|
| Trending Bull | 532 | +0.050% | 56.2% | 1.67 |
| Trending Bear | 288 | -0.002% | 49.3% | -0.02 |
| Ranging | 383 | +0.053% | 52.0% | 1.13 |
BANKNIFTY — 9/26
2021-06-16 → 2026-04-29 · 1202 days
| Regime | N | Mean fwd 1d | Win% | t-stat |
|---|---|---|---|---|
| Trending Bull | 519 | +0.049% | 51.8% | 1.15 |
| Trending Bear | 289 | -0.019% | 54.3% | -0.25 |
| Ranging | 394 | +0.081% | 54.6% | 1.58 |