EMA pair · 9/21
9/21 EMA crossover on NIFTY & BANKNIFTY.
Fastest standard pair. Used for intraday momentum on 5m & 15m.
The 9/21 EMA combination is the most-used fast pair on Indian-index intraday charts. It reacts quickly enough that crossovers print 1–4 times per session on volatile days, which means edge depends entirely on whether the market is trending or ranging — a classic application for a regime filter.
Updated 2026-05-03 15:18 IST · Recommended timeframes: 5m, 15m
Live 9/21 state
BANK NIFTY
Recent 9/21 crossovers
Last 10 crossovers on the 15m timeframe — the most active for this pair on Indian indices.
NIFTY 50 · 15m
- 2026-04-30 14:00 Bullish · 24,022.85
- 2026-04-29 15:00 Bearish · 24,170.15
- 2026-04-29 09:30 Bullish · 24,141.35
- 2026-04-28 12:00 Bearish · 24,048.25
- 2026-04-27 09:30 Bullish · 24,045.40
- 2026-04-22 09:45 Bearish · 24,382.25
- 2026-04-17 09:45 Bullish · 24,232.10
- 2026-04-16 12:15 Bearish · 24,162.95
- 2026-04-13 13:45 Bullish · 23,893.70
- 2026-04-13 09:15 Bearish · 23,604.70
BANK NIFTY · 15m
- 2026-04-30 15:15 Bullish · 55,003.25
- 2026-04-30 15:00 Bearish · 54,818.85
- 2026-04-30 14:45 Bullish · 55,013.10
- 2026-04-29 14:15 Bearish · 55,489.20
- 2026-04-29 10:30 Bullish · 55,814.40
- 2026-04-28 09:45 Bearish · 56,096.80
- 2026-04-27 13:00 Bullish · 56,269.95
- 2026-04-27 11:30 Bearish · 55,982.20
- 2026-04-27 09:15 Bullish · 56,308.15
- 2026-04-22 14:45 Bearish · 57,208.95
5-year backtest of the 9/21 regime classifier — daily
For each historical day, we classify the regime under 9/21 EMAs (Trending Bull / Trending Bear / Ranging), then measure the next day's close-to-close return. Win-rate and t-stat below tell you whether the regime call has predictive value when this specific pair is used.
NIFTY — 9/21
2021-06-09 → 2026-04-29 · 1208 days
| Regime | N | Mean fwd 1d | Win% | t-stat |
|---|---|---|---|---|
| Trending Bull | 543 | +0.046% | 56.5% | 1.56 |
| Trending Bear | 304 | +0.003% | 49.3% | 0.05 |
| Ranging | 361 | +0.059% | 51.8% | 1.21 |
BANKNIFTY — 9/21
2021-06-09 → 2026-04-29 · 1207 days
| Regime | N | Mean fwd 1d | Win% | t-stat |
|---|---|---|---|---|
| Trending Bull | 522 | +0.038% | 51.5% | 0.89 |
| Trending Bear | 306 | -0.012% | 54.6% | -0.16 |
| Ranging | 379 | +0.096% | 54.6% | 1.82 |