NIFTY 50 stocks in a Death Cross (50-day SMA below 200-day SMA)
These NIFTY 50 stocks are in a Death Cross: their 50-day simple moving average is below their 200-day SMA — the classic long-term bearish signal. Recent crosses (flagged NEW) are shown first.
CHG today's move · GAP % distance from the MA · TREND price above 20 / 50 / 200 EMA · VOL× volume vs 20-day average
| # | Stock | Last | Chg | 50 SMA | 200 SMA | Gap % | Last cross | Trend | Vol× |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TCS | 2,245.00 | -8.25% | 2,411.60 | 2,874.63 | -16.11% | 2025-07-30 (206d) | 20 50 200 | 2.4× |
| 2 | HDFCBANK | 753.00 | +0.63% | 776.31 | 914.12 | -15.08% | 2026-01-28 (84d) | 20 50 200 | 1.2× |
| 3 | HDFCLIFE | 574.60 | -0.91% | 604.31 | 711.11 | -15.02% | 2026-01-27 (85d) | 20 50 200 | 0.9× |
| 4 | INFY | 1,220.50 | -3.96% | 1,224.03 | 1,435.90 | -14.76% | 2026-03-05 (58d) | 20 50 200 | 2.4× |
| 5 | ITC | 276.75 | -2.29% | 294.05 | 344.43 | -14.63% | 2025-07-30 (206d) | 20 50 200 | 1.0× |
| 6 | HCLTECH | 1,177.30 | -5.32% | 1,277.31 | 1,472.40 | -13.25% | 2026-03-10 (55d) | 20 50 200 | 2.2× |
| 7 | WIPRO | 203.90 | -2.83% | 198.75 | 227.58 | -12.67% | 2026-02-19 (67d) | 20 50 200 | 1.6× |
| 8 | MARUTI | 13,038.00 | +0.12% | 13,108.36 | 14,880.32 | -11.91% | 2026-03-23 (46d) | 20 50 200 | 1.4× |
| 9 | BPCL | 292.65 | -0.59% | 296.85 | 329.15 | -9.81% | 2026-04-22 (28d) | 20 50 200 | 0.7× |
| 10 | BAJAJFINSV | 1,735.80 | -0.32% | 1,762.39 | 1,952.81 | -9.75% | 2026-02-03 (79d) | 20 50 200 | 1.0× |
| 11 | CIPLA | 1,371.00 | -0.60% | 1,304.02 | 1,433.78 | -9.05% | 2026-01-06 (98d) | 20 50 200 | 1.0× |
| 12 | M&M | 3,007.00 | +0.29% | 3,124.14 | 3,429.12 | -8.89% | 2026-03-20 (47d) | 20 50 200 | 1.2× |
| 13 | TRENT | 4,242.00 | +0.75% | 4,009.88 | 4,341.07 | -7.63% | 2025-07-30 (206d) | 20 50 200 | 1.1× |
| 14 | HINDUNILVR | 2,086.90 | -0.32% | 2,197.63 | 2,375.01 | -7.47% | 2025-12-26 (105d) | 20 50 200 | 1.0× |
| 15 | KOTAKBANK | 382.45 | +0.90% | 376.10 | 406.13 | -7.39% | 2026-03-12 (53d) | 20 50 200 | 0.7× |
| 16 | BAJFINANCE | 876.70 | -0.60% | 902.47 | 962.72 | -6.26% | 2026-03-12 (53d) | 20 50 200 | 1.8× |
| 17 | HEROMOTOCO | 4,838.70 | -0.74% | 5,115.72 | 5,456.66 | -6.25% | 2026-04-27 (25d) | 20 50 200 | 1.0× |
| 18 | BHARTIARTL | 1,821.00 | +0.37% | 1,839.93 | 1,955.70 | -5.92% | 2026-03-16 (51d) | 20 50 200 | 0.9× |
| 19 | ICICIBANK | 1,243.40 | +1.37% | 1,274.57 | 1,353.82 | -5.85% | 2025-11-20 (130d) | 20 50 200 | 1.0× |
| 20 | BRITANNIA | 5,063.50 | -1.05% | 5,527.42 | 5,823.23 | -5.08% | 2026-04-07 (38d) | 20 50 200 | 0.8× |
| 21 | RELIANCE | 1,312.60 | -0.15% | 1,366.54 | 1,427.23 | -4.25% | 2026-03-06 (57d) | 20 50 200 | 1.4× |
| 22 | ULTRACEMCO | 11,066.00 | -0.89% | 11,499.02 | 12,008.39 | -4.24% | 2026-04-06 (39d) | 20 50 200 | 1.1× |
| 23 | TECHM | 1,470.00 | -6.45% | 1,439.56 | 1,494.44 | -3.67% | 2026-03-23 (46d) | 20 50 200 | 1.7× |
| 24 | ASIANPAINT | 2,650.00 | -0.40% | 2,450.80 | 2,541.93 | -3.58% | 2026-03-13 (52d) | 20 50 200 | 0.8× |
| 25 | SBILIFE | 1,781.60 | -1.12% | 1,861.69 | 1,925.51 | -3.31% | 2026-05-05 (20d) | 20 50 200 | 1.2× |
| 26 | TATACONSUM | 1,143.20 | -1.00% | 1,137.23 | 1,139.86 | -0.23% | 2026-03-30 (42d) | 20 50 200 | 0.9× |
26 matching stocks.
What each column means
A quick reference for reading the table above.
Stock
The NSE trading symbol of the constituent — every name here belongs to the NIFTY 50 universe. It's the exact ticker you'd type into your broker or charting platform to pull up the same stock.
Last price
The most recent traded price, in rupees. During market hours it reflects the latest scan; outside market hours it shows the day's closing price. Read it against the moving-average columns to see where price sits relative to its averages.
CHG
The stock's percentage change for the current session versus the previous close — blue for up, orange for down. It tells you whether the stock is moving up or down right now, independent of the longer-term condition that put it on this list.
50 SMA & 200 SMA
The 50-day and 200-day simple moving averages — the two lines whose crossover defines a Golden Cross (50 above 200) or Death Cross (50 below 200). Comparing them to each other, and to the last price, is the heart of this screener.
GAP %
How far the last price sits above (+) or below (−) the moving average, as a percentage. A large positive gap means the stock is well extended above its average (strong, but possibly stretched); a small gap means price is hugging the line — a potential support or resistance test.
TREND
A multi-timeframe read of whether price is above its 20, 50, and 200-period EMA. Each badge lights up when price is above that EMA and stays grey when below. All three lit means the stock is trending up across short, medium and long horizons (the strongest confluence); only 200 lit means just the long-term trend is intact.
VOL×
Relative volume — the last completed session's volume divided by its 20-day average. 1.0× is an ordinary day; 2.0× means twice the usual activity (real conviction behind the move), while 0.5× is thin, low-conviction trade. Values of 1.5× or more are highlighted in amber as unusually heavy volume.
Last cross
The date the 50-day SMA last crossed the 200-day SMA — the Golden or Death Cross event — with how many sessions ago shown in parentheses. A NEW tag means the cross happened within the last 10 sessions: a fresh signal rather than a long-established trend.
About this screener
The Death Cross — the 50-day SMA crossing below the 200-day SMA — is the bearish counterpart to the Golden Cross and the long-term warning signal most quoted by financial news. This screener lists NIFTY 50 stocks currently in that state, newest crosses first.
Death Cross (50/200) FAQ
What is a Death Cross?
It is when a stock's 50-day simple moving average falls below its 200-day SMA — the textbook signal that the long-term trend has turned bearish.
Does a Death Cross mean a stock will keep falling?
Not necessarily. It is a lagging, long-term signal and can occur near a bottom after a decline has already happened. It signals long-term weakness, not a guaranteed further drop.
What does the NEW tag indicate?
It flags stocks whose 50/200 SMA cross occurred within the last 10 trading sessions — a fresh Death Cross rather than a long-standing downtrend.
Educational use only — not a buy/sell recommendation. A stock appearing here means only that it currently meets the stated moving-average condition on daily data. Moving-average signals fail frequently in ranging markets.