Skip to main content
EMAIndicator

NIFTY 50 stocks in a Golden Cross (50-day SMA above 200-day SMA)

These NIFTY 50 stocks are in a Golden Cross: their 50-day simple moving average is above their 200-day SMA — the classic long-term bullish signal. Recent crosses (flagged NEW) are shown first.

23 matches NIFTY 50 · 49/51 scanned Updated 2026-06-03 15:45 IST

CHG today's move · GAP % distance from the MA · TREND price above 20 / 50 / 200 EMA · VOL× volume vs 20-day average

# Stock Last Chg 50 SMA 200 SMA Gap % Last cross Trend Vol×
1 ADANIENT NEW 2,929.00 -1.32% 2,352.02 2,284.73 +2.94% 2026-05-27 (4d) 20 50 200 0.7×
2 GRASIM NEW 3,097.50 -0.00% 2,833.93 2,810.76 +0.82% 2026-05-29 (3d) 20 50 200 0.4×
3 LT NEW 3,946.90 -1.35% 3,894.66 3,894.02 +0.02% 2026-06-03 (0d) 20 50 200 0.8×
4 HINDALCO 1,139.50 -0.59% 1,019.64 881.86 +15.62% 2025-07-30 (206d) 20 50 200 0.9×
5 ONGC 268.25 +1.21% 284.25 251.77 +12.90% 2025-11-07 (139d) 20 50 200 0.9×
6 TATASTEEL 211.40 +0.38% 207.29 185.77 +11.58% 2025-07-30 (206d) 20 50 200 0.9×
7 SHRIRAMFIN 914.00 +0.25% 960.90 864.56 +11.14% 2025-10-21 (150d) 20 50 200 1.2×
8 COALINDIA 474.20 +0.43% 456.68 412.33 +10.76% 2025-10-16 (153d) 20 50 200 1.2×
9 NTPC 366.30 -0.30% 387.43 353.62 +9.56% 2026-02-10 (74d) 20 50 200 1.8×
10 ADANIPORTS 1,801.90 -0.69% 1,607.11 1,484.91 +8.23% 2025-07-30 (206d) 20 50 200 0.7×
11 TITAN 4,082.10 +0.10% 4,236.20 3,952.53 +7.18% 2025-07-30 (206d) 20 50 200 0.3×
12 POWERGRID 284.75 +0.92% 303.91 285.86 +6.32% 2026-03-20 (47d) 20 50 200 1.1×
13 NESTLEIND 1,387.10 -0.83% 1,347.62 1,270.23 +6.09% 2025-07-30 (206d) 20 50 200 0.8×
14 BAJAJ-AUTO 10,235.00 -0.45% 9,829.21 9,326.33 +5.39% 2025-08-25 (189d) 20 50 200 0.9×
15 JSWSTEEL 1,308.00 -0.21% 1,237.42 1,175.07 +5.31% 2025-07-30 (206d) 20 50 200 0.8×
16 SBIN 972.20 +1.63% 1,028.32 984.20 +4.48% 2025-07-30 (206d) 20 50 200 0.9×
17 SUNPHARMA 1,787.00 -0.16% 1,774.65 1,717.20 +3.35% 2025-11-27 (125d) 20 50 200 1.0×
18 BEL 406.45 -0.34% 429.11 416.03 +3.14% 2025-07-30 (206d) 20 50 200 1.1×
19 INDUSINDBK 899.40 -1.44% 867.59 841.33 +3.12% 2025-12-11 (115d) 20 50 200 1.0×
20 APOLLOHOSP 8,299.00 +2.59% 7,774.81 7,552.32 +2.95% 2026-04-13 (34d) 20 50 200 1.1×
21 AXISBANK 1,257.50 +0.51% 1,277.52 1,242.33 +2.83% 2025-10-15 (154d) 20 50 200 1.7×
22 DRREDDY 1,263.00 -0.86% 1,278.30 1,262.70 +1.24% 2026-04-02 (40d) 20 50 200 0.8×
23 EICHERMOT 7,110.00 -0.44% 7,063.74 7,045.44 +0.26% 2025-07-30 (206d) 20 50 200 0.8×

23 matching stocks.

What each column means

A quick reference for reading the table above.

Stock

The NSE trading symbol of the constituent — every name here belongs to the NIFTY 50 universe. It's the exact ticker you'd type into your broker or charting platform to pull up the same stock.

Last price

The most recent traded price, in rupees. During market hours it reflects the latest scan; outside market hours it shows the day's closing price. Read it against the moving-average columns to see where price sits relative to its averages.

CHG

The stock's percentage change for the current session versus the previous close — blue for up, orange for down. It tells you whether the stock is moving up or down right now, independent of the longer-term condition that put it on this list.

50 SMA & 200 SMA

The 50-day and 200-day simple moving averages — the two lines whose crossover defines a Golden Cross (50 above 200) or Death Cross (50 below 200). Comparing them to each other, and to the last price, is the heart of this screener.

GAP %

How far the last price sits above (+) or below (−) the moving average, as a percentage. A large positive gap means the stock is well extended above its average (strong, but possibly stretched); a small gap means price is hugging the line — a potential support or resistance test.

TREND

A multi-timeframe read of whether price is above its 20, 50, and 200-period EMA. Each badge lights up when price is above that EMA and stays grey when below. All three lit means the stock is trending up across short, medium and long horizons (the strongest confluence); only 200 lit means just the long-term trend is intact.

VOL×

Relative volume — the last completed session's volume divided by its 20-day average. 1.0× is an ordinary day; 2.0× means twice the usual activity (real conviction behind the move), while 0.5× is thin, low-conviction trade. Values of 1.5× or more are highlighted in amber as unusually heavy volume.

Last cross

The date the 50-day SMA last crossed the 200-day SMA — the Golden or Death Cross event — with how many sessions ago shown in parentheses. A NEW tag means the cross happened within the last 10 sessions: a fresh signal rather than a long-established trend.

About this screener

The Golden Cross — the 50-day SMA crossing above the 200-day SMA — is the most famous bullish long-term signal in technical analysis, regularly reported by financial media. This screener lists NIFTY 50 stocks currently in that state, with the most recent crosses flagged NEW.

Golden Cross (50/200) FAQ

What is a Golden Cross?

It is when a stock's 50-day simple moving average is above its 200-day SMA. The crossover itself (50 rising through 200) is the classic long-term bullish signal.

Does the NEW tag mean it just crossed?

Yes — NEW marks stocks whose 50/200 SMA cross happened within the last 10 trading sessions, i.e. a fresh Golden Cross rather than a long-established uptrend.

Is a Golden Cross a reliable buy signal?

It is a slow, long-term signal — months can pass between crosses, and it lags price. It is best used to confirm a long-term bullish bias, not to time precise entries.

Educational use only — not a buy/sell recommendation. A stock appearing here means only that it currently meets the stated moving-average condition on daily data. Moving-average signals fail frequently in ranging markets.