NIFTY 50 stocks trading above their 200 DMA
These NIFTY 50 stocks are trading above their 200-day simple moving average — the textbook long-term trend line. Sorted by how far above the 200 DMA they are.
CHG today's move · GAP % distance from the MA · TREND price above 20 / 50 / 200 EMA · VOL× volume vs 20-day average
| # | Stock | Last | Chg | 200 DMA | Gap % | Trend | Vol× |
|---|---|---|---|---|---|---|---|
| 1 | HINDALCO | 1,139.50 | -0.59% | 881.86 | +29.22% | 20 50 200 | 0.9× |
| 2 | ADANIENT | 2,929.00 | -1.32% | 2,284.73 | +28.20% | 20 50 200 | 0.7× |
| 3 | ADANIPORTS | 1,801.90 | -0.69% | 1,484.91 | +21.35% | 20 50 200 | 0.7× |
| 4 | COALINDIA | 474.20 | +0.43% | 412.33 | +15.00% | 20 50 200 | 1.2× |
| 5 | TATASTEEL | 211.40 | +0.38% | 185.77 | +13.80% | 20 50 200 | 0.9× |
| 6 | JSWSTEEL | 1,308.00 | -0.21% | 1,175.07 | +11.31% | 20 50 200 | 0.8× |
| 7 | GRASIM | 3,097.50 | -0.00% | 2,810.76 | +10.20% | 20 50 200 | 0.4× |
| 8 | APOLLOHOSP | 8,299.00 | +2.59% | 7,552.32 | +9.89% | 20 50 200 | 1.1× |
| 9 | BAJAJ-AUTO | 10,235.00 | -0.45% | 9,326.33 | +9.74% | 20 50 200 | 0.9× |
| 10 | NESTLEIND | 1,387.10 | -0.83% | 1,270.23 | +9.20% | 20 50 200 | 0.8× |
| 11 | INDUSINDBK | 899.40 | -1.44% | 841.33 | +6.90% | 20 50 200 | 1.0× |
| 12 | ONGC | 268.25 | +1.21% | 251.77 | +6.55% | 20 50 200 | 0.9× |
| 13 | SHRIRAMFIN | 914.00 | +0.25% | 864.56 | +5.72% | 20 50 200 | 1.2× |
| 14 | ASIANPAINT | 2,650.00 | -0.40% | 2,541.93 | +4.25% | 20 50 200 | 0.8× |
| 15 | SUNPHARMA | 1,787.00 | -0.16% | 1,717.20 | +4.06% | 20 50 200 | 1.0× |
| 16 | NTPC | 366.30 | -0.30% | 353.62 | +3.59% | 20 50 200 | 1.8× |
| 17 | TITAN | 4,082.10 | +0.10% | 3,952.53 | +3.28% | 20 50 200 | 0.3× |
| 18 | LT | 3,946.90 | -1.35% | 3,894.02 | +1.36% | 20 50 200 | 0.8× |
| 19 | AXISBANK | 1,257.50 | +0.51% | 1,242.33 | +1.22% | 20 50 200 | 1.7× |
| 20 | EICHERMOT | 7,110.00 | -0.44% | 7,045.44 | +0.92% | 20 50 200 | 0.8× |
| 21 | TATACONSUM | 1,143.20 | -1.00% | 1,139.86 | +0.29% | 20 50 200 | 0.9× |
| 22 | DRREDDY | 1,263.00 | -0.86% | 1,262.70 | +0.02% | 20 50 200 | 0.8× |
22 matching stocks.
What each column means
A quick reference for reading the table above.
Stock
The NSE trading symbol of the constituent — every name here belongs to the NIFTY 50 universe. It's the exact ticker you'd type into your broker or charting platform to pull up the same stock.
Last price
The most recent traded price, in rupees. During market hours it reflects the latest scan; outside market hours it shows the day's closing price. Read it against the moving-average columns to see where price sits relative to its averages.
CHG
The stock's percentage change for the current session versus the previous close — blue for up, orange for down. It tells you whether the stock is moving up or down right now, independent of the longer-term condition that put it on this list.
200 DMA
The value of the 200 DMA this screener is built around, recomputed from daily closes. Whether the last price is above, near, or breaking through this line is the exact condition that qualifies a stock for this list.
GAP %
How far the last price sits above (+) or below (−) the moving average, as a percentage. A large positive gap means the stock is well extended above its average (strong, but possibly stretched); a small gap means price is hugging the line — a potential support or resistance test.
TREND
A multi-timeframe read of whether price is above its 20, 50, and 200-period EMA. Each badge lights up when price is above that EMA and stays grey when below. All three lit means the stock is trending up across short, medium and long horizons (the strongest confluence); only 200 lit means just the long-term trend is intact.
VOL×
Relative volume — the last completed session's volume divided by its 20-day average. 1.0× is an ordinary day; 2.0× means twice the usual activity (real conviction behind the move), while 0.5× is thin, low-conviction trade. Values of 1.5× or more are highlighted in amber as unusually heavy volume.
About this screener
The 200-day moving average (DMA) is the simple-average cousin of the 200 EMA, and the version most often quoted by financial news desks. A stock above its 200 DMA is in a long-term uptrend by the textbook definition used across most market commentary.
Above 200 DMA FAQ
What is the difference between the 200 DMA and the 200 EMA?
The 200 DMA is a simple moving average — every one of the last 200 days is weighted equally. The 200 EMA weights recent days more heavily, so it reacts a little faster. News media usually mean the simple 200 DMA.
Why is the 200 DMA so widely followed?
It is the long-term trend benchmark most commonly cited in financial media and by institutions, which makes price's relationship to it a closely-watched, partly self-fulfilling level.
Is a stock above its 200 DMA a buy?
No — it only defines the long-term trend as up. It is best used as a regime filter, then combined with a faster timing signal for entries.
Educational use only — not a buy/sell recommendation. A stock appearing here means only that it currently meets the stated moving-average condition on daily data. Moving-average signals fail frequently in ranging markets.